Fee structure for BC/EBC students
Fee structure for BC/EBC students
| Type of fees & Particulars | B.A./B.Com. Part-I | B.A./B.Com. Part- II & III |
| Library | 30 | 30 |
| Gymkhana Fee | 60 | 60 |
| Student Aid Fund | 5 | 5 |
| Paper Charges Mahavidyalay Exam. | 50 | 50 |
| Caution Money Deposit | 15 | -- |
| Cultural Activity | 60 | 60 |
| Magazine | 35 | 35 |
| Identity Card | 25 | -- |
| University Youth Festival | 10 | 10 |
| Pro-rata | 25 | 25 |
| Development Fund | 50 | 50 |
| Ashwamedh | 20 | 20 |
| Eligibility | 75 | -- |
| Emergency Fund | 10 | 10 |
| Insurance | 15 | 15 |
| Lead Colleges Fee | 25 | 25 |
| Geography Lab. Fee (only B.A.Part-III) | -- | 125 |
| Environment Syllabus Fee (only B.A./B.Com. Part-II) |
-- | 250 |
| E-Seva Shulk (Internet Facility) | 50 | 50 |
| Total | 560/- | 820/-- |